ODOO'S FUNCTION
In Odoo, there is no Analytic Resource feature. As a result, users cannot link Lot/Serial Numbers or define analytic distributions at the Analytic Resource level.
CLUEDOO'S FUNCTION
This module provides the connection between:
1️⃣ Lots/Serial Numbers and Analytic Resource
2️⃣ Analytic Distribution and Analytic Resource
1. On Lots/Serial Numbers, Analytic Distribution and Analytic Resource fields are added. | ![]() |
2. We can select an existing one or set a new Analytic Resource. | ![]() |
3. The L/SN can be found in the selected Analytic Resource, under the Serial Numbers tab OR in the Lot/SN smart button. | ![]() ![]() |
4. We can also add a new L/SN to this Analytic Resource by clicking Add a line | ![]() |
5. If we add an Analytic Account in the Analytic Resource Note: By default, it will automatically creates an Analytic Account = Analytic Resource's name | ![]() |
It will show up in the Analytic Distribution of the Lot/Serial Number that is linked to the Analytic Resource. | ![]() |








